Total Objects
Edit Objects| Device | Location | Installed Date | Status | Type | Action |
|---|---|---|---|---|---|
| Camera #102 | Main Entrance | Aug 12, 2024 | Active | Surveillance | |
| Smoke Detector #21 | Warehouse B | Jul 05, 2024 | Maintenance Due | Safety | |
| Fire Alarm Panel #07 | South Block | Oct 18, 2024 | Fault | Fire Safety | |
| Patrol Vehicle #3 | Parking Lot | Jan 10, 2025 | On Duty | Transport | |
| Access Control #45 | Server Room | Sep 22, 2024 | Operational | Security | |
| Drone #9 | Airfield | Feb 01, 2025 | Battery Low | Surveillance |
Active Members
Team Overview
Niam Risher
Technical
Active
John Risher
Sales Bureau
Active
Joshua Ethan
Sales Bureau
Active
Michael Jose
Sales Bureau
Active
William James
Sales Bureau
Active
Invite New Members to join and collaborate on projects.
Incidents Activity
MonthlyRecorded Activity
125
Jan
125
Jan
125
Feb
125
Feb
125
Mar
125
Mar
125
Apr
125
Apr
125
May
125
May
125
Jun
125
Jun
Activity Logs
| Activity | Location | Date | Status | Category | Action |
|---|---|---|---|---|---|
| Intrusion Alert | Downtown Mall | Nov 01, 2024 | Critical | Incident | |
| Smoke Detector Installed | North Warehouse | Sep 27, 2024 | Completed | Hardware | |
| False Fire Alarm | Central Office | Jul 09, 2024 | Pending Review | Support | |
| Camera Repair | East Hub | May 14, 2024 | In Progress | Maintenance | |
| System Test | West Retail Park | Dec 30, 2024 | Passed | Testing | |
| Unauthorized Access | Airport Cargo | Oct 25, 2024 | Critical | Incident |
